ES130-261 Modular Industrial Energy Storage
Desempenho máximo
Soluções energéticas altamente eficientes para máximo autoconsumo
Garantia incluída
10 anos de garantia do fabricante em todos os produtos de armazenamento
Instalação profissional
Por especialistas certificados perto de ti
Consultoria pessoal
Consultoria individual para o teu projeto energético
IP65 Protection Class
Extremey robust IP66-rated enclosure enables setup at most installation locations
Seamless Emergency Power
<10 ms to switch seamlessly from grid operation to emergency power operation in case of blackout or planned switch-off
Temperature Resistance
Installed active heating foils protect battery cells from low temperatures down to -25°C - even on very cold Winter days
Temperatur
hohe Resistenz bei widrigen Temperaturen
Betriebstemperaturbereich
-20 °C bis 50 °C (Leistungsabfall über 45 °C)
Lagerungstemperatur
-30 °C-60 °C
Betriebsfeuchtigkeit
0-95% (nicht kondensierend)
Kommunikation
Viele Schnittstellen - alle Möglichkeiten
Kommunikation
Ethernet/4G/Wi-Fi (Optional)
Kommunikationsschnittstellen
CAN/RS485/USB
Kommunikationsprotokoll
Modbus TCP/CAN/RS485
Modell | ES130-261 |
Nennleistung | 130 kW |
Nennkapazität | 261 kWh |
Nenn-Ladeleistung | 130 kW |
Nenn-Entladeleistung | 130 kW |
Abmessungen (Breite x Tiefe x Höhe) | 1.320 x 1.350 x 2.050 mm |
Gewicht | 2.000 kg |
Schutzgrad | IP65 |
| Systemkühlung | Luftkühlung |
Batteriekühlung | Flüssigkeitskühlung |
Netzanschlussfunktion | JA |
PV-Eingangsfunktion | JA |
PV-Eingangsparameter | |
Maximale Eingangsleistung | 260 kW |
Maximale Eingangsspannung | 1.000 V |
Nenn-Eingangsspannung | 650 V |
Startspannung | 220 V |
Minimale Betriebsspannung | 200 V |
MPPT-Betriebsspannungsbereich | 200 ~ 1.000 V |
MPPT-Leistung | 260 kW |
Anzahl MPPTs | 6 |
Anzahl Strings pro MPPT-Kanal | 4 |
Maximaler Strom pro MPPT | 70 A |
Maximaler Kurzschlussstrom pro MPPT | 75 A |
AC-Ausgangsparameter | |
Verdrahtungskonfiguration | 3L/N/PE |
Nenn-Ausgangsleistung | 130 kW |
Maximale scheinbare Ausgangsleistung | 143 kVA |
Nenn-Ausgangsspannung | 400 V |
Ausgangsspannungsbereich | 320 ~ 480 V |
Nenn-Ausgangsfrequenz | 50 Hz / 60 Hz |
Netzfrequenzbereich | 45 Hz ~ 55 Hz / 55 Hz ~ 65 Hz |
Nenn-Ausgangsstrom | 188 A (@400 V) |
Maximale Ausgangsstromstärke | 206 A (@400 V) |
Gesamte harmonische Verzerrung (THD) | <3% (bei Nennleistung) |
Gleichstromanteil des Ausgangsstroms | <0,5% ln |
Leistungsfaktor | 0,99 (bei Nennleistung) |
Leistungsfaktorregelbereich | 0,8 kapazitiv ~ 0,8 induktiv |
Batterieparameter | |
Batterietyp | IFpP
|
Batteriepack-Konfiguration | 1P 52S |
Anzahl der Batterieeinheiten | 5 |
Nennenergie | 261 kWh |
Nennleistung | 135 kW |
Maximale Ausgangsleistung | 145 kW |
Nennspannung | 832 V |
Spannungsbereich | 728 ~ 936 V |
Nennstrom | 160 A |
Maximaler Ladestrom | 160 A |
Maximaler Entladestrom | 177 A |
Batterieladeprotokoll | BMS-Anpassungssystem |
Zyklenanzahl | >6.000 Zyklen (25°C, 0,5 P) |
Spannungs- und Stromgenauigkeit | 1% |
Wirkungsgrad | |
Gleichstrom-Wirkungsgrad | 0,985 |
Maximaler Wirkungsgrad | 0,99 |
Europäischer Wirkungsgrad | 0,985 |
Leistungsparameter bei paralleler Installation

ESY SUNHOME APP
The ESY SUNHOME APP is the perfect solution for maintaining full control over your energy storage. Its user-friendly simplicity, exceptional operating convenience, enhanced security, and absolute system stability continue to impress our satisfied customers.
iOS
Android
Especificações
| Number of Phases | three phase |
| MPPTs | 6 |
| Battery Capacity | 261 kWh |
| Battery Voltage | high voltage |
| PV maximum input power | 260 kW |
| Output Power Inverter | 130 kW |
| Maximale scheinbare Ausgangsleitung | 143 kVA |
| Tipo de rede de entrada AC | 400 V 3L/N/PE |