Inversor fotovoltaico HM20, 3 fases, com acessórios
Desempenho máximo
Soluções energéticas altamente eficientes para máximo autoconsumo
Garantia incluída
10 anos de garantia do fabricante em todos os produtos de armazenamento
Instalação profissional
Por especialistas certificados perto de ti
Consultoria pessoal
Consultoria individual para o teu projeto energético
IP66 Protection Class
Extremey robust IP66-rated enclosure enables setup at most installation locations
Seamless Emergency Power
<10 ms to switch seamlessly from grid operation to emergency power operation in case of blackout or planned switch-off
Temperature Resistance
Installed active heating foils protect battery cells from low temperatures down to -25°C - even on very cold Winter days
ESY SUNHOME APP
Die ESY SUNHOME APP ist die perfekte Anwendung, um die volle Kontrolle über die Speicherung von Energie zu behalten. Benutzerfreundliche Einfachheit, höchster Betriebskomfort, gesteigerte Sicherheit und absolute Stabilität des System überzeugen unsere zufriedenen Kunden.
iOS
Android
Especificações
| PV maximum input power | 30 kW |
| PV rated input voltage | 600 V |
| PV maximum input voltage | 1.100 V |
| PV input MPPT voltage range | 160 V ~ 1000 V |
| PV maximum input current | 16 A / 32 A |
| PV input maximum short circuit current | 24 A / 48 A |
| MPPTs | 2 |
| Battery rated operating voltage | 450 V |
| Battery voltage range | 380 V ~ 560 V |
| Battery protection | BMS / Software / Hardware / Sicherung |
| Battery Voltage | high voltage |
| Output Power Inverter | 20 kW |
| Maximale scheinbare Ausgangsleitung | 20 kVa |
| AC Rated Output Power (Notstrom) | 400 V |
| AC rated output frequency (backup) | 50/60 Hz |
| AC rated output current (backup) | 29.0 A |
| AC maximum output current (backup) | 29.0 A |
| AC output switching time (backup) | ≤ 10 ms |
| AC Output Power Set | 19,8 kW |
| AC input maximum apparent power (grid) | 30 kVA |
| Tipo de rede de entrada AC | 400 V 3L/N/PE |
| AC maximum input current | 40 A |
| AC grid input voltage range | 320 V ~ 480 V |
| AC rated output power (grid) | 20 kW |
| Number of Phases | three phase |
| Propriedades físicas | |
|---|---|
| Peso | 48 kg |



