Rendimiento máximo
Soluciones energéticas altamente eficientes para máximo autoconsumo
Garantía incluida
10 años de garantía del fabricante en todos los productos de almacenamiento
Instalación profesional
Por especialistas certificados cerca de ti
Asesoría personal
Asesoría individual para tu proyecto energético
Especificaciones
| Energy Storage | |
|---|---|
| PV maximum input power | 30 kW |
| PV rated input voltage | 650 V |
| PV maximum input voltage | 1.000 V |
| PV input MPPT voltage range | 160 V ~ 950 V |
| PV maximum input current | 16 A / 32 A |
| PV input maximum short circuit current | 24 A / 48 A |
| MPPTs | 2 |
| Battery Capacity | 70 kWh |
| Battery rated operating voltage | 450 V |
| Battery voltage range | 380 V ~ 560 V |
| Battery protection | BMS / Software / Hardware / Sicherung |
| Battery Voltage | high voltage |
| Output Power Inverter | 20 kW |
| Maximale scheinbare Ausgangsleitung | 20 kVa |
| AC Rated Output Power (Notstrom) | 400 V |
| AC rated output frequency (backup) | 50/60 Hz |
| AC rated output current (backup) | 29.0 A |
| AC maximum output current (backup) | 29.0 A |
| AC output switching time (backup) | ≤ 10 ms |
| AC Output Power Set | 20 kW |
| AC input maximum apparent power (grid) | 30 kVA |
| Tipo de red de entrada de CA | 400 V 3L/N/PE |
| AC maximum input current | 40 A |
| AC grid input voltage range | 320 V ~ 480 V |
| AC rated output power (grid) | 20 kW |
| Number of Phases | three phase |
| Mieterstrom geeignet | Ja |
| Otros | |
|---|---|
| Elementos apilables | 8 |
| Propiedades físicas | |
|---|---|
| Peso | 750 kg |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.



