Performance maximale
Solutions énergétiques hautement efficaces pour une autoconsommation maximale
Garantie incluse
10 ans de garantie fabricant sur tous les produits de stockage
Installation professionnelle
Par des spécialistes certifiés près de chez vous
Conseil personnalisé
Conseil individuel pour votre projet énergétique
Spécifications
| Energy Storage | |
|---|---|
| PV maximum input power | 30 kW |
| PV rated input voltage | 650 V |
| PV maximum input voltage | 1.000 V |
| PV input MPPT voltage range | 160 V ~ 950 V |
| PV maximum input current | 16 A / 32 A |
| PV input maximum short circuit current | 24 A / 48 A |
| MPPTs | 2 |
| Battery Capacity | 80 kWh |
| Battery rated operating voltage | 450 V |
| Battery voltage range | 380 V ~ 560 V |
| Battery protection | BMS / Software / Hardware / Sicherung |
| Battery Voltage | high voltage |
| Output Power Inverter | 20 kW |
| Maximale scheinbare Ausgangsleitung | 20 kVa |
| AC Rated Output Power (Notstrom) | 400 V |
| AC rated output frequency (backup) | 50/60 Hz |
| AC rated output current (backup) | 29.0 A |
| AC maximum output current (backup) | 29.0 A |
| AC output switching time (backup) | ≤ 10 ms |
| AC Output Power Set | 20 kW |
| AC input maximum apparent power (grid) | 30 kVA |
| Type de réseau d’entrée AC | 400 V 3L/N/PE |
| AC maximum input current | 40 A |
| AC grid input voltage range | 320 V ~ 480 V |
| AC rated output power (grid) | 20 kW |
| Number of Phases | three phase |
| Mieterstrom geeignet | Ja |
| Autres | |
|---|---|
| Éléments empilables | 9 |
| Propriétés physiques | |
|---|---|
| Poids | 850 kg |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.



